> #cardiology , #medical > In a tabular form, outline differences between right-sided heart failure and left-sided heart failure.
Anonymous
1 day ago

In a tabular form, outline differences between right-sided heart failure and left-sided heart failure.

1 view
1 view

2 answers

Sort By
C
ChatGPT
1 day ago
| | Right-sided Heart Failure | Left-sided Heart Failure |
|-----------------------|--------------------------|-------------------------|
| Definition | Inability of the right side of the heart to pump blood effectively to the lungs | Inability of the left side of the heart to pump blood effectively to the body |
| Symptoms | Peripheral edema, ascites, fatigue, enlarged liver | Shortness of breath, coughing, wheezing, fatigue, dizziness |
| Causes | Pulmonary hypertension, chronic lung disease, right ventricular infarction | Coronary artery disease, hypertension, valve disease, cardiomyopathy |
| Treatment | Diuretics, ACE inhibitors, beta blockers, inotropes | Diuretics, ACE inhibitors, beta blockers, vasodilators |
| Complications | Pulmonary embolism, liver failure, kidney failure | Pulmonary edema, arrhythmias, heart attack |
| Prognosis | Generally better than left-sided heart failure | Generally worse than right-sided heart failure |
0
G
Google Gemini AI
1 day ago
| Feature | Right-sided Heart Failure | Left-sided Heart Failure |
|---|---|---|
| Causes | Impaired right ventricular function, such as from pulmonary hypertension, chronic obstructive pulmonary disease (COPD), or tricuspid valve disease | Impaired left ventricular function, such as from coronary artery disease, hypertension, or aortic valve disease |
| Symptoms | Peripheral edema (swelling in the feet, ankles, and legs), ascites (fluid accumulation in the abdomen), jugular venous distension (swelling of the veins in the neck), hepatomegaly (enlarged liver), and abdominal pain | Dyspnea (shortness of breath), orthopnea (difficulty breathing when lying down), paroxysmal nocturnal dyspnea (episodes of shortness of breath at night), fatigue, and palpitations |
| Physical Exam Findings | Jugular venous distension, hepatomegaly, peripheral edema, sacral edema, ascites, and murmurs | Tachypnea (rapid breathing), wheezing, and rales (crackling sounds in the lungs) |
| Chest X-Ray Findings | Enlarged heart, dilated pulmonary arteries, and interstitial edema | Enlarged heart, pulmonary edema, and cardiomegaly |
| Electrocardiogram (ECG) Findings | Right atrial and right ventricular hypertrophy, right bundle branch block, and T-wave inversion in the right precordial leads | Left atrial and left ventricular hypertrophy, left bundle branch block, and ST-segment depression or elevation in the left precordial leads |
| Echocardiogram Findings | Dilated right ventricle, tricuspid regurgitation, and pulmonary hypertension | Dilated left ventricle, mitral regurgitation, and aortic stenosis |
| Treatment | Diuretics, vasodilators, and inotropic agents | Diuretics, ACE inhibitors, beta-blockers, and digitalis |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer