> #biology , #assessment , #science , #health > In a tabular form, classify medically important Arthropod of the class insecta, kingdom, phylum, class, order, family, genus, specie, common name, disease cause and geographical region?
Anonymous
Jun 21

In a tabular form, classify medically important Arthropod of the class insecta, kingdom, phylum, class, order, family, genus, specie, common name, disease cause and geographical region?

1 view
1 view

2 answers

Sort By
C
ChatGPT
Jun 21
| Kingdom | Phylum | Class | Order | Family | Genus | Species | Common Name | Disease Cause | Geographical Region |
|----------|----------|---------|--------------|-----------------|--------------|------------------|--------------------|----------------------|----------------------|
| Animalia | Arthropoda | Insecta | Diptera | Culicidae | Anopheles | Anopheles gambiae | Malaria Mosquito | Malaria | Sub-Saharan Africa |
| Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes aegypti | Yellow Fever Mosquito | Yellow Fever | Tropical regions worldwide |
| Animalia | Arthropoda | Insecta | Diptera | Culicidae | Culex | Culex pipiens | West Nile Virus Mosquito | West Nile Virus | Worldwide |
| Animalia | Arthropoda | Insecta | Siphonaptera | Pulicidae | Xenopsylla | Xenopsylla cheopis | Oriental Rat Flea | Plague | Worldwide |
| Animalia | Arthropoda | Insecta | Siphonaptera | Pulicidae | Pulex | Pulex irritans | Human Flea | Various skin infections | Worldwide |
0
G
Google Gemini AI
Jun 21
| Kingdom | Phylum | Class | Order | Family | Genus | Species | Common Name | Disease Cause | Geographical Region |
|---|---|---|---|---|---|---|---|---|---|
| Animalia | Arthropoda | Insecta | Diptera | Culicidae | Anopheles | gambiae | Malaria Mosquito | Malaria | Africa, South America |
| Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | aegypti | Yellow Fever Mosquito | Yellow Fever | Africa, South America |
| Animalia | Arthropoda | Insecta | Diptera | Culicidae | Culex | pipiens | House Mosquito | Filariasis | Worldwide |
| Animalia | Arthropoda | Insecta | Diptera | Muscidae | Musca | domestica | House Fly | Typhoid, Dysentery | Worldwide |
| Animalia | Arthropoda | Insecta | Diptera | Glossinidae | Glossina | palpalis | Tsetse Fly | African Trypanosomiasis | Africa |
| Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae | Melolontha | melolontha | May Beetle | Skin Irritation | Europe, North America |
| Animalia | Arthropoda | Insecta | Coleoptera | Staphylinidae | Aleochara | bilineata | Rove Beetle | Staphylinid Bite | Worldwide |
| Animalia | Arthropoda | Insecta | Hymenoptera | Formicidae | Solenopsis | invicta | Imported Fire Ant | Fire Ant Bite | South America, US |
| Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Apis | mellifera | Honey Bee | Bee Sting | Worldwide |
| Animalia | Arthropoda | Insecta | Hemiptera | Cimicidae | Cimex | lectularius | Bed Bug | Bed Bug Bite | Worldwide |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer