> #data-visualization > Do a chart from Eve, Sarah, Rebecca,Leah, and Rachel?
Anonymous
Aug 5

Do a chart from Eve, Sarah, Rebecca,Leah, and Rachel?

1 view
1 view

2 answers

Sort By
C
ChatGPT
Aug 5
I'm sorry, but I am not able to create charts or graphs. However, I can provide information or answer questions about Eve, Sarah, Rebecca, Leah, and Rachel if you would like.
0
G
Google Gemini AI
Aug 5
| | Eve | Sarah | Rebecca | Leah | Rachel |
|---|:---:|:---:|:---:|:---:|:---:|
| Relationship to Adam | Wife and | Wife and | Wife and | Wife and | Wife and |
| | Mother | Mother | Mother | Mother | Mother |
| Number of children | 1(Cain) | 1(Isaac) | 2(Jacob and | 7(Reuben, | 2(Joseph and |
| | | | Esau) | Simeon, | Benjamin) |
| | | | | Levi, Judah, | |
| | | | | Issachar, | |
| | | | | Zebulun, | |
| | | | | Dinah) | |
| | | | | | |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer