Sales Budget:
| Month | Forecasted Sales Quantity | Sales Revenue |
|-----------|--------------------------|---------------|
| October | 30,000 | 600,000 |
| November | 30,000 | 600,000 |
| December | 20,000 | 400,000 |
Cash Collection Budget:
| Month | Sales Revenue | Cash Collections |
|-----------|---------------|------------------|
| October | 600,000 | 60,000 |
| November | 600,000 | 528,000 |
| December | 400,000 | 480,000 |
Purchase Budget:
| Month | Forecasted Sales Quantity | Inventory Needed | Cost per Unit | Total Cost |
|-----------|--------------------------|------------------|--------------|------------|
| October | 30,000 | 30,000 | Birr 15 | Birr 450,000 |
| November | 30,000 | 30,000 | Birr 15 | Birr 450,000 |
| December | 20,000 | 20,000 | Birr 15 | Birr 300,000 |
Selling and Administrative Expense Budget:
| Month | Fixed Costs | Basic Salary Costs | Commission Costs | Variable Selling Costs | Total Expenses |
|-----------|-------------|--------------------|------------------|------------------------|----------------|
| October | $40,000 | $35,000 | $18,000 | $30,000 | $123,000 |
| November | $40,000 | $35,000 | $18,000 | $30,000 | $123,000 |
| December | $40,000 | $35,000 | $12,000 | $20,000 | $107,000 |