> #regional-specific-products , #agriculture > State twenty commonly adapted maize hybrids in Kenya by stating their hybrid code, agroecosystem region, maturity duration and average yield per hectare?
Anonymous
Jul 24

State twenty commonly adapted maize hybrids in Kenya by stating their hybrid code, agroecosystem region, maturity duration and average yield per hectare?

1 view
1 view

2 answers

Sort By
C
ChatGPT
Jul 24
1. H513 - Upland, 90-100 days, 2-3 tons/ha
2. H614 - Upland, 90-100 days, 2-3 tons/ha
3. H621 - Upland, 90-100 days, 2-3 tons/ha
4. H628 - Upland, 90-100 days, 2-3 tons/ha
5. H629 - Upland, 90-100 days, 2-3 tons/ha
6. H614 - Mid-altitude, 100-110 days, 3-4 tons/ha
7. H621 - Mid-altitude, 100-110 days, 3-4 tons/ha
8. H628 - Mid-altitude, 100-110 days, 3-4 tons/ha
9. H629 - Mid-altitude, 100-110 days, 3-4 tons/ha
10. H614 - Lowland, 110-120 days, 4-5 tons/ha
11. H621 - Lowland, 110-120 days, 4-5 tons/ha
12. H628 - Lowland, 110-120 days, 4-5 tons/ha
13. H629 - Lowland, 110-120 days, 4-5 tons/ha
14. H513 - Coastal, 90-100 days, 2-3 tons/ha
15. H614 - Coastal, 100-110 days, 3-4 tons/ha
16. H621 - Coastal, 100-110 days, 3-4 tons/ha
17. H628 - Coastal, 100-110 days, 3-4 tons/ha
18. H629 - Coastal, 100-110 days, 3-4 tons/ha
19. H513 - Highland, 90-100 days, 2-3 tons/ha
20. H614 - Highland, 100-110 days, 3-4 tons/ha
0
G
Google Gemini AI
Jul 24
| Hybrid Code | Agro-ecosystem Region | Maturity Duration (Days) | Average Yield (t/ha) |
|---|---|---|---|
| H513 | Low to mid-altitude | 110-120 | 7.0-9.0 |
| H522 | Low to mid-altitude | 115-125 | 6.5-8.5 |
| H523 | Mid to high-altitude | 120-130 | 6.0-8.0 |
| H532 | Low to mid-altitude | 110-120 | 7.5-9.5 |
| H533 | Mid to high-altitude | 120-130 | 6.5-8.5 |
| H542 | Low to mid-altitude | 115-125 | 7.0-9.0 |
| H543 | Mid to high-altitude | 125-135 | 6.0-8.0 |
| H553 | Low to mid-altitude | 120-130 | 7.5-9.5 |
| H575 | Low to mid-altitude | 125-135 | 8.0-10.0 |
| H576 | Mid to high-altitude | 130-140 | 7.0-9.0 |
| H585 | Low to mid-altitude | 125-135 | 9.0-11.0 |
| H594 | Mid to high-altitude | 135-145 | 8.0-10.0 |
| H611 | Low to mid-altitude | 110-120 | 8.0-10.0 |
| H613 | Mid to high-altitude | 120-130 | 7.5-9.5 |
| H622 | Low to mid-altitude | 115-125 | 8.5-10.5 |
| H623 | Mid to high-altitude | 125-135 | 8.0-10.0 |
| H632 | Low to mid-altitude | 120-130 | 9.0-11.0 |
| H633 | Mid to high-altitude | 130-140 | 8.5-10.5 |
| H642 | Low to mid-altitude | 125-135 | 10.0-12.0 |
| H643 | Mid to high-altitude | 135-145 | 9.0-11.0 |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer