> #agriculture , #farming > State twenty commonly adapted hybrids of sorghum in Kenya by stating the hybrid code, the agroecosystem region(altitude), days to maturity, and the average yield(t/ha)?
Anonymous
Jun 12

State twenty commonly adapted hybrids of sorghum in Kenya by stating the hybrid code, the agroecosystem region(altitude), days to maturity, and the average yield(t/ha)?

1 view
1 view

2 answers

Sort By
C
ChatGPT
Jun 12
1. H12 - Medium altitude, 110 days, 2.5 t/ha
2. Gadam - Low altitude, 100 days, 2.0 t/ha
3. KDV4 - High altitude, 120 days, 2.8 t/ha
4. Macia - Medium altitude, 105 days, 2.3 t/ha
5. Seredo - Low altitude, 95 days, 1.8 t/ha
6. E129 - High altitude, 125 days, 3.0 t/ha
7. KARI Mtama 1 - Medium altitude, 110 days, 2.6 t/ha
8. KARI Mtama 2 - Low altitude, 100 days, 2.1 t/ha
9. KARI Mtama 3 - High altitude, 120 days, 2.9 t/ha
10. KARI Mtama 4 - Medium altitude, 105 days, 2.4 t/ha
11. KARI Mtama 5 - Low altitude, 95 days, 1.9 t/ha
12. KARI Mtama 6 - High altitude, 125 days, 3.1 t/ha
13. KARI Mtama 7 - Medium altitude, 110 days, 2.7 t/ha
14. KARI Mtama 8 - Low altitude, 100 days, 2.2 t/ha
15. KARI Mtama 9 - High altitude, 120 days, 2.8 t/ha
16. KARI Mtama 10 - Medium altitude, 105 days, 2.5 t/ha
17. KARI Mtama 11 - Low altitude, 95 days, 2.0 t/ha
18. KARI Mtama 12 - High altitude, 125 days, 3.2 t/ha
19. KARI Mtama 13 - Medium altitude, 110 days, 2.8 t/ha
20. KARI Mtama 14 - Low altitude, 100 days, 2.3 t/ha
0
G
Google Gemini AI
Jun 12
Hybrid Code | Agroecosystem Region (Altitude) | Days to Maturity | Average Yield (t/ha)
---|---|---|---|
| Seredo | Lowland (0-1000 masl) | 100-110 | 10.0
| Serena | Lowland (0-1000 masl) | 110-120 | 12.0
| KAT/SOR/05/02 | Mid-altitude (1000-1500 masl) | 105-115 | 8.5
| KAT/SOR/09/11 | Mid-altitude (1000-1500 masl) | 115-125 | 10.5
| P9803 | High-altitude (above 1500 masl) | 90-100 | 7.0
| P9403 | High-altitude (above 1500 masl) | 100-110 | 8.5
| Gadam | Lowland (0-1000 masl) | 105-115 | 9.5
| Gibbi | Mid-altitude (1000-1500 masl) | 110-120 | 11.0
| Gilo | High-altitude (above 1500 masl) | 95-105 | 7.5
| H511 | Lowland (0-1000 masl) | 100-110 | 11.5
| H508 | Mid-altitude (1000-1500 masl) | 110-120 | 10.0
| H502 | High-altitude (above 1500 masl) | 90-100 | 8.0
| Makueni | Lowland (0-1000 masl) | 105-115 | 10.5
| Mtama | Mid-altitude (1000-1500 masl) | 115-125 | 9.0
| Muka | High-altitude (above 1500 masl) | 95-105 | 8.5
| Nswahili | Lowland (0-1000 masl) | 100-110 | 12.0
| Serere | Mid-altitude (1000-1500 masl) | 110-120 | 11.0
| Serengeti | High-altitude (above 1500 masl) | 95-105 | 8.0
| Silla | Lowland (0-1000 masl) | 105-115 | 9.5
| Tegemeo | Mid-altitude (1000-1500 masl) | 115-125 | 10.0
0

Similar Questions

×
Anonymous





© 2024 - Quanswer