> #crop-varieties , #agriculture > State twenty commonly adapted hybrids of maize in Kenya by stating the hybrid code, the agroecosystem region(altitude), days to maturity, and the average yield(t/ha)?
Anonymous
Jun 12

State twenty commonly adapted hybrids of maize in Kenya by stating the hybrid code, the agroecosystem region(altitude), days to maturity, and the average yield(t/ha)?

1 view
1 view

2 answers

Sort By
C
ChatGPT
Jun 12
1. H513 - Highland (above 1800m), 120 days, 8 t/ha
2. DK8031 - Highland (above 1800m), 110 days, 7.5 t/ha
3. Pannar 53 - Mid-altitude (1200-1800m), 110 days, 7 t/ha
4. H614 - Highland (above 1800m), 125 days, 8.5 t/ha
5. PH4 - Lowland (below 1200m), 100 days, 6 t/ha
6. H614 - Mid-altitude (1200-1800m), 120 days, 7.5 t/ha
7. DK8031 - Lowland (below 1200m), 105 days, 6.5 t/ha
8. Pannar 53 - Highland (above 1800m), 115 days, 7.5 t/ha
9. H513 - Mid-altitude (1200-1800m), 115 days, 7 t/ha
10. PH4 - Mid-altitude (1200-1800m), 105 days, 6.5 t/ha
11. H614 - Lowland (below 1200m), 130 days, 8 t/ha
12. DK8031 - Mid-altitude (1200-1800m), 115 days, 7 t/ha
13. Pannar 53 - Lowland (below 1200m), 110 days, 6.5 t/ha
14. H513 - Lowland (below 1200m), 125 days, 8 t/ha
15. PH4 - Highland (above 1800m), 95 days, 5.5 t/ha
16. H614 - Mid-altitude (1200-1800m), 120 days, 7.5 t/ha
17. DK8031 - Lowland (below 1200m), 105 days, 6.5 t/ha
18. Pannar 53 - Highland (above 1800m), 115 days, 7.5 t/ha
19. H513 - Mid-altitude (1200-1800m), 115 days, 7 t/ha
20. PH4 - Mid-altitude (1200-1800m), 105 days, 6.5 t/ha
0
G
Google Gemini AI
Jun 12
| Hybrid Code | Agroecosystem Region (Altitude) | Days to Maturity | Average Yield (t/ha) |
|---|---|---|---|
| ZM 621 | Highland (1,800-2,200 m) | 120-130 | 5.0-6.0 |
| ZM 623 | Highland (1,800-2,200 m) | 115-125 | 4.5-5.5 |
| ZM 625 | Highland (1,800-2,200 m) | 105-115 | 4.0-5.0 |
| ZM 521 | Mid-altitude (1,400-1,800 m) | 110-120 | 4.5-5.5 |
| ZM 523 | Mid-altitude (1,400-1,800 m) | 105-115 | 4.0-5.0 |
| ZM 421 | Mid-altitude (1,400-1,800 m) | 100-110 | 3.5-4.5 |
| ZM 301 | Lowland (<1,400 m) | 95-105 | 3.0-4.0 |
| ZM 303 | Lowland (<1,400 m) | 90-100 | 2.5-3.5 |
| ZM 305 | Lowland (<1,400 m) | 85-95 | 2.0-3.0 |
| ZM 221 | Coastal Lowland (0-600 m) | 90-100 | 2.5-3.5 |
| ZM 223 | Coastal Lowland (0-600 m) | 85-95 | 2.0-3.0 |
| KDK 833 | Highland (1,800-2,200 m) | 140-150 | 6.0-7.0 |
| KDK 852 | Highland (1,800-2,200 m) | 130-140 | 5.5-6.5 |
| KDK 861 | Mid-altitude (1,400-1,800 m) | 120-130 | 5.0-6.0 |
| KDK 871 | Mid-altitude (1,400-1,800 m) | 110-120 | 4.5-5.5 |
| KDK 881 | Lowland (<1,400 m) | 100-110 | 4.0-5.0 |
| KDK 901 | Coastal Lowland (0-600 m) | 90-100 | 3.5-4.5 |
| WH 505 | Highland (1,800-2,200 m) | 130-140 | 6.5-7.5 |
| WH 511 | Highland (1,800-2,200 m) | 120-130 | 6.0-7.0 |
| WH 515 | Mid-altitude (1,400-1,800 m) | 110-120 | 5.5-6.5 |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer