> #gardening , #agriculture , #farming > State twenty commonly adapted hybrids of maize in Kenya by stating the hybrid code, the agroecosystem region, days to maturity, and the average yield(t/ha)?
Anonymous
Jun 12

State twenty commonly adapted hybrids of maize in Kenya by stating the hybrid code, the agroecosystem region, days to maturity, and the average yield(t/ha)?

1 view
1 view

2 answers

Sort By
C
ChatGPT
Jun 12
1. H513 - Uasin Gishu, 110 days, 8 t/ha
2. DK8031 - Trans Nzoia, 120 days, 7.5 t/ha
3. Pannar 53 - Bomet, 115 days, 7.8 t/ha
4. H614 - Nakuru, 105 days, 8.2 t/ha
5. PH4 - Kericho, 110 days, 7.6 t/ha
6. H614 - Nandi, 105 days, 8.5 t/ha
7. DK8053 - Bungoma, 120 days, 7.2 t/ha
8. H614 - Kisii, 105 days, 8.3 t/ha
9. Pannar 53 - Kakamega, 115 days, 7.9 t/ha
10. H513 - Narok, 110 days, 8.1 t/ha
11. DK8031 - Laikipia, 120 days, 7.4 t/ha
12. PH4 - Meru, 110 days, 7.7 t/ha
13. H614 - Tharaka Nithi, 105 days, 8.4 t/ha
14. DK8053 - Embu, 120 days, 7.1 t/ha
15. H614 - Machakos, 105 days, 8.6 t/ha
16. Pannar 53 - Kitui, 115 days, 7.5 t/ha
17. H513 - Makueni, 110 days, 8.2 t/ha
18. DK8031 - Taita Taveta, 120 days, 7.3 t/ha
19. PH4 - Kilifi, 110 days, 7.8 t/ha
20. H614 - Kwale, 105 days, 8.7 t/ha
0
G
Google Gemini AI
Jun 12
| Hybrid Code | Agroecosystem Region | Days to Maturity | Average Yield (t/ha) |
|---|---|---|---|
| H 628 | High Altitude (>1800 masl) | 120-130 | 5.6-6.5 |
| H 525 | Mid Altitude (1200-1800 masl) | 115-125 | 5.2-6.0 |
| H 511 | Low Altitude (<1200 masl) | 105-115 | 4.8-5.7 |
| H 513 | Low Altitude (<1200 masl) | 110-120 | 5.0-6.0 |
| H 613 | High Altitude (>1800 masl) | 120-130 | 5.4-6.4 |
| H 625 | Mid Altitude (1200-1800 masl) | 115-125 | 5.2-6.0 |
| H 514 | Low Altitude (<1200 masl) | 110-120 | 5.0-6.0 |
| H 614 | High Altitude (>1800 masl) | 120-130 | 5.4-6.4 |
| H 626 | Mid Altitude (1200-1800 masl) | 115-125 | 5.2-6.0 |
| H 515 | Low Altitude (<1200 masl) | 110-120 | 5.0-6.0 |
| H 615 | High Altitude (>1800 masl) | 120-130 | 5.4-6.4 |
| H 627 | Mid Altitude (1200-1800 masl) | 115-125 | 5.2-6.0 |
| H 516 | Low Altitude (<1200 masl) | 110-120 | 5.0-6.0 |
| H 616 | High Altitude (>1800 masl) | 120-130 | 5.4-6.4 |
| H 628 | Mid Altitude (1200-1800 masl) | 115-125 | 5.2-6.0 |
| H 517 | Low Altitude (<1200 masl) | 110-120 | 5.0-6.0 |
| H 617 | High Altitude (>1800 masl) | 120-130 | 5.4-6.4 |
| H 629 | Mid Altitude (1200-1800 masl) | 115-125 | 5.2-6.0 |
| H 518 | Low Altitude (<1200 masl) | 110-120 | 5.0-6.0 |
| H 618 | High Altitude (>1800 masl) | 120-130 | 5.4-6.4 |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer