Unit Price for Construction in Ethiopia
Unit prices for construction in Ethiopia vary depending on factors such as material costs, labor rates, project location, and market conditions. The following are approximate unit prices for common construction items in Ethiopia:
| Item | Unit | Unit Price (Ethiopian Birr) |
|---|---|---|
| Concrete, M25 | m³ | 4,500-5,500 |
| Rebar, 12 mm | kg | 120-140 |
| Cement | 50 kg bag | 1,000-1,200 |
| Sand | m³ | 1,500-2,000 |
| Aggregate | m³ | 2,000-2,500 |
| Brickwork, common | m² | 3,500-4,500 |
| Plastering | m² | 500-700 |
| Painting | m² | 500-800 |
| Electrical wiring | m² | 1,000-1,500 |
| Plumbing | m² | 1,500-2,000 |
| Roofing, corrugated iron | m² | 1,200-1,500 |
| Labor, unskilled | day | 300-500 |
| Labor, skilled | day | 500-800 |
Note: These unit prices are subject to change and should be used as a reference only. It is recommended to obtain updated unit prices from local contractors or construction companies before estimating project costs.