> #lesson-planning , #curriculum , #education > Prepare a scheme of work of 8 months on a form 3 class in Tanzania covering a topic of forces affecting the earth. Yor scheme must be in table form.?
R
Ramadhani shija
Dec 5, 2023

Prepare a scheme of work of 8 months on a form 3 class in Tanzania covering a topic of forces affecting the earth. Yor scheme must be in table form.?

Prepare a scheme of work of 8 months on a form3 class covering a topic of forces affecting the earth. Yor scheme must be in table form.?
1 view
1 view

1 answer

Sort By
C
ChatGPT
Dec 5, 2023
Month | Topic | Subtopics | Activities | Resources
------|-------|-----------|------------|----------
Month 1 | Introduction to Forces Affecting the Earth | - Definition of forces affecting the Earth - Types of forces affecting the Earth - Examples of forces affecting the Earth | - Class discussion on forces affecting the Earth - Group work to identify different types of forces affecting the Earth - Presentation of examples of forces affecting the Earth | - Textbooks - Whiteboard - Markers - Worksheets
Month 2 | Tectonic Forces | - Plate tectonics - Earthquakes - Volcanoes | - Lecture on plate tectonics - Video presentation on earthquakes and volcanoes - Class debate on the impact of tectonic forces on the Earth's surface | - Textbooks - Videos - Projector - Debate materials
Month 3 | Weathering and Erosion | - Weathering processes - Erosion processes - Human activities and their impact on weathering and erosion | - Field trip to observe weathering and erosion processes - Group work to analyze the impact of human activities on weathering and erosion - Presentation of findings | - Field trip permission - Field trip materials - Worksheets
Month 4 | Gravity and its Effects | - Definition of gravity - Effects of gravity on Earth - Effects of gravity on objects | - Experiments to demonstrate the effects of gravity - Class discussion on the impact of gravity on Earth and objects - Individual research on famous scientists who studied gravity | - Lab equipment - Textbooks - Internet access
Month 5 | Ocean Currents and Tides | - Definition of ocean currents and tides - Causes of ocean currents and tides - Importance of ocean currents and tides | - Group work to research and present on ocean currents and tides - Class debate on the importance of ocean currents and tides - Video presentation on the impact of ocean currents and tides on marine life | - Textbooks - Internet access - Videos - Debate materials
Month 6 | Atmospheric Forces | - Air pressure - Wind - Cyclones and anticyclones | - Experiments to demonstrate air pressure - Class discussion on the impact of wind on the Earth's surface - Case study on cyclones and anticyclones | - Lab equipment - Textbooks - Case study materials
Month 7 | Human Activities and their Impact on the Earth | - Deforestation - Pollution - Climate change | - Group work to research and present on deforestation, pollution, and climate change - Class debate on the impact of human activities on the Earth - Guest speaker on environmental conservation | - Textbooks - Internet access - Debate materials - Guest speaker invitation
Month 8 | Revision and Assessment | - Review of all topics covered - Practice exercises - Assessment | - Past exam papers - Worksheets - Assessment materials
0

Similar Questions

×
Anonymous





© 2024 - Quanswer