Material Cost Schedule for a Four-Room House
Category | Description | Unit | Quantity | Unit Cost | Total Cost
---|---|---|---|---|---|
Foundation | Concrete, rebar, formwork | m3 | 40 | $150 | $6,000
Framing | Lumber, plywood, sheathing | m2 | 200 | $100 | $20,000
Exterior | Siding, windows, doors, roofing | m2 | 150 | $120 | $18,000
Interior | Drywall, paint, flooring, cabinets | m2 | 120 | $50 | $6,000
Mechanical | HVAC, plumbing, electrical | Lump Sum | 1 | $25,000 | $25,000
Appliances | Refrigerator, stove, dishwasher | Lump Sum | 1 | $5,000 | $5,000
Trim | Baseboards, crown molding, window trim | Linear m | 200 | $10 | $2,000
Hardware | Nails, screws, locks | Lump Sum | 1 | $1,000 | $1,000
Site Preparation | Excavation, grading, landscaping | Lump Sum | 1 | $5,000 | $5,000
Total Material Cost | | | | | $88,000
Notes:
- Unit costs are estimated based on current market prices and may vary depending on location and availability.
- The schedule does not include labor costs, permits, or other non-material expenses.
- The total material cost should be used as an estimate and may be subject to change during the construction process.