Oil and Gas Technology Salaries in Dubai in Indian Currency (INR)
Position | Monthly Salary (INR)
---|---|
Petroleum Engineer | 2,00,000 - 5,00,000
Drilling Engineer | 1,80,000 - 4,50,000
Reservoir Engineer | 1,75,000 - 4,25,000
Production Engineer | 1,60,000 - 4,00,000
Process Engineer | 1,50,000 - 3,75,000
HSE Engineer | 1,40,000 - 3,50,000
Drilling Supervisor | 1,25,000 - 3,25,000
Production Supervisor | 1,10,000 - 3,00,000
Technical Specialist | 1,00,000 - 2,75,000
Field Engineer | 90,000 - 2,50,000
Note:
- Salaries may vary depending on experience, qualifications, and company.
- The exchange rate between the UAE dirham (AED) and Indian rupee (INR) fluctuates. The salaries quoted here are based on an exchange rate of 1 AED = 18.3 INR.
- These are gross salaries and do not include any deductions for taxes, social security, or other benefits.