Oil and Gas Technology and Management Salary in India (Monthly Average)
Designation | Salary Range (INR)
---|---|
Petroleum Engineer | ₹1,50,000 - ₹5,00,000
Petroleum Geologist | ₹1,25,000 - ₹4,00,000
Drilling Engineer | ₹1,20,000 - ₹3,50,000
Production Engineer | ₹1,10,000 - ₹3,00,000
Reservoir Engineer | ₹1,00,000 - ₹3,50,000
Well Logging Analyst | ₹75,000 - ₹2,50,000
Oil and Gas Consultant | ₹1,50,000 - ₹6,00,000
Oil and Gas Management Executive | ₹1,20,000 - ₹4,50,000
Oil and Gas Project Manager | ₹1,50,000 - ₹6,00,000
Factors Affecting Salary:
- Experience: Salaries typically increase with years of experience.
- Education: Higher educational qualifications, such as a Master's degree or PhD, can boost salaries.
- Specialization: Engineers and geologists specializing in specific areas (e.g., offshore drilling, reservoir simulation) may earn higher salaries.
- Company: Reputable oil and gas companies and government organizations tend to offer higher salaries.
- Location: Salaries may vary depending on the location of the job, with metropolitan areas like Mumbai and New Delhi offering higher salaries.
Note: These are average salary ranges and may vary based on individual qualifications, company policies, and market conditions.