Personal Income Tax Rates
Taxable Filing Status Income | Tax Rate
------- | --------
Single |
- $0 - $10,275 | 10%
- $10,275 - $41,775 | 12%
- $41,775 - $89,075 | 22%
- $89,075 - $170,050 | 24%
- $170,050 - $215,950 | 32%
- $215,950 - $539,900 | 35%
- $539,900+ | 37%
Married Filing Jointly |
- $0 - $20,550 | 10%
- $20,550 - $83,550 | 12%
- $83,550 - $178,150 | 22%
- $178,150 - $340,100 | 24%
- $340,100 - $421,950 | 32%
- $421,950 - $647,850 | 35%
- $647,850+ | 37%
Married Filing Separately |
- $0 - $10,275 | 10%
- $10,275 - $41,775 | 12%
- $41,775 - $89,075 | 22%
- $89,075 - $170,050 | 24%
- $170,050 - $215,950 | 32%
- $215,950 - $323,925 | 35%
- $323,925+ | 37%
Head of Household |
- $0 - $15,400 | 10%
- $15,400 - $63,550 | 12%
- $63,550 - $134,200 | 22%
- $134,200 - $205,500 | 24%
- $205,500 - $269,950 | 32%
- $269,950 - $421,950 | 35%
- $421,950+ | 37%
Corporate Income Tax Rates
Taxable Income | Tax Rate
------- | --------
$0 - $50,000 | 15%
$50,000 - $75,000 | 25%
$75,000 - $100,000 | 34%
$100,000 - $335,000 | 39%
$335,000 - $10,000,000 | 40%
$10,000,000 - $15,000,000 | 46%
$15,000,000 - $18,333,333 | 50%
$18,333,333+ | 52%
Additional Information
- Tax brackets are adjusted annually for inflation.
- The standard deduction is $13,850 for single filers and $27,700 for married couples filing jointly (2023).
- The personal exemption is no longer allowed as of 2018.
- There are various deductions and credits that can reduce your taxable income.
- Consult with a tax professional for personalized tax advice.