> #types-of-counting-chambers , #total-area , #sub-types , #total-number-of-square , #usage , #depth > In a tabular from, types of counting chambers, sub types, total number of square, total area,depth and usage?
S
Sandra Nayah
Jan 31

In a tabular from, types of counting chambers, sub types, total number of square, total area,depth and usage?

Haematology
1 view
1 view

1 answer

Sort By
C
ChatGPT
Jan 31
| Types of Counting Chambers | Sub Types | Total Number of Squares | Total Area | Depth | Usage |
|---------------------------|-----------|------------------------|------------|-------|-------|
| Neubauer Hemocytometer | Improved Neubauer, Fuchs-Rosenthal, Burker | 9 large squares, 25 medium squares, 16 small squares | 0.1 mm² | 0.1 mm | Cell counting in hematology |
| Makler Chamber | - | 9 large squares, 25 medium squares, 16 small squares | 0.1 mm² | 0.1 mm | Sperm counting in andrology |
| Sedgwick-Rafter Chamber | - | 9 large squares, 25 medium squares, 16 small squares | Varies | Varies | Microorganism counting in microbiology |
| Nageotte Chamber | - | 1 large square, 9 medium squares, 25 small squares | Varies | Varies | Cell counting in cytology |
| Bürker-Türk Chamber | - | 9 large squares, 25 medium squares, 16 small squares | 0.1 mm² | 0.1 mm | Cell counting in hematology |
| Thoma-Zeiss Chamber | - | 9 large squares, 25 medium squares, 16 small squares | 0.1 mm² | 0.1 mm | Cell counting in hematology |
| Fuchs-Rosenthal Chamber | - | 9 large squares, 25 medium squares, 16 small squares | 0.1 mm² | 0.1 mm | Cell counting in hematology |
| Malassez Chamber | - | 9 large squares, 25 medium squares, 16 small squares | Varies | Varies | Cell counting in cytology |
| McMaster Chamber | - | 1 large square, 9 medium squares, 25 small squares | Varies | Varies | Parasite counting in veterinary medicine |
| Petroff-Hausser Chamber | - | 9 large squares, 25 medium squares, 16 small squares | Varies | Varies | Microorganism counting in microbiology |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer