> #sample-collection , #medical-laboratory , #disease-diagnosis , #assessment , #tube-types , #unit-testing > In a tabular from, list the 5 main unit in a medical laboratory, each 10 test Carry out, 10 different samples, and the disease diagnosis, and the different tubes used for collection?
Anonymous
Mar 19

In a tabular from, list the 5 main unit in a medical laboratory, each 10 test Carry out, 10 different samples, and the disease diagnosis, and the different tubes used for collection?

1 view
1 view

1 answer

Sort By
C
ChatGPT
Mar 19
| Unit in Medical Laboratory | Tests Carried Out | Samples | Disease Diagnosis | Tubes Used for Collection |
|---------------------------|------------------|---------|------------------|--------------------------|
| Hematology | Complete Blood Count (CBC), Hemoglobin, Hematocrit, Platelet Count, White Blood Cell Count, Red Blood Cell Count, Erythrocyte Sedimentation Rate (ESR), Coagulation Tests, Blood Smear, Reticulocyte Count | Whole Blood | Anemia, Leukemia, Thrombocytopenia, Infections | Purple top (EDTA) tube, Light blue top tube, Lavender top (EDTA) tube, Green top (heparin) tube, Gray top (oxalate/fluoride) tube |
| Microbiology | Culture and Sensitivity, Gram Stain, Acid-fast Stain, Fungal Culture, Parasitology, Serology, Molecular Testing, Antimicrobial Susceptibility Testing, Urine Analysis, Blood Culture | Blood, Urine, Stool, Sputum, Wound Swab | Bacterial Infections, Fungal Infections, Parasitic Infections, Viral Infections | Sterile container, Red top tube, Yellow top tube, Gray top (oxalate/fluoride) tube, Swab |
| Clinical Chemistry | Basic Metabolic Panel (BMP), Comprehensive Metabolic Panel (CMP), Liver Function Tests (LFTs), Lipid Panel, Thyroid Function Tests, Cardiac Enzymes, Tumor Markers, Electrolyte Panel, Renal Function Tests, Hormone Levels | Serum, Plasma, Urine | Diabetes, Liver Disease, Heart Disease, Kidney Disease, Hormonal Imbalance | Red top tube, Green top (heparin) tube, Gray top (oxalate/fluoride) tube, Yellow top tube, Urine cup |
| Immunology | Autoimmune Panel, Allergy Testing, HIV Testing, Hepatitis Panel, Rheumatoid Factor, Cytokine Levels, Immunoglobulin Levels, Tumor Markers, Transplant Compatibility Testing, Antibody Titers | Serum, Plasma | Autoimmune Diseases, Allergies, Infectious Diseases, Cancer | Red top tube, Green top (heparin) tube, Yellow top tube, Gray top (oxalate/fluoride) tube |
| Histopathology | Biopsy Examination, Cytology, Immunohistochemistry, Frozen Section, Tumor Grading, Tissue Staining, Electron Microscopy, Flow Cytometry, Molecular Pathology, Tumor Marker Analysis | Tissue Samples | Cancer, Inflammatory Conditions, Infectious Diseases | Specimen container, Formalin-filled container, Frozen section container, Cytology brush |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer