> #geographic-distribution , #taxonomy , #assessment , #medical-entomology > In a tabular form classify medically important Arthropod of the class insecta to the specie level including the disease they cause and geographical region?
Anonymous
Jun 21

In a tabular form classify medically important Arthropod of the class insecta to the specie level including the disease they cause and geographical region?

2 views
2 views

2 answers

Sort By
C
ChatGPT
Jun 21
| Species | Disease | Geographical Region |
|--------------------|--------------------------|---------------------|
| Anopheles mosquito | Malaria | Worldwide |
| Aedes mosquito | Dengue fever | Tropical regions |
| Culex mosquito | West Nile virus | Worldwide |
| Tsetse fly | African trypanosomiasis | Sub-Saharan Africa |
| Deer tick | Lyme disease | North America |
| Sandfly | Leishmaniasis | Tropical regions |
| Black fly | Onchocerciasis | Africa, Latin America |
| Housefly | Various bacterial infections | Worldwide |
0
G
Google Gemini AI
Jun 21
| Arthropod Species | Disease | Geographical Region |
|---|---|---|
| -Anopheles gambiae- | Malaria | Africa, Asia, Latin America |
| -Aedes aegypti- | Dengue fever, Zika virus, Chikungunya | Tropical and subtropical regions |
| -Culex pipiens- | West Nile virus, filariasis | Worldwide |
| -Phlebotomus papatasi- | Leishmaniasis | Middle East, Asia, Africa |
| -Triatoma infestans- | Chagas disease | South and Central America |
| -Pediculus humanus humanus- | Head lice | Worldwide |
| -Pediculus humanus corporis- | Body lice | Worldwide |
| -Phthirus pubis- | Pubic lice | Worldwide |
| -Sarcoptes scabiei- | Scabies | Worldwide |
| -Dermacentor variabilis- | Lyme disease | North America |
| -Ixodes ricinus- | Lyme disease | Europe |
| -Amblyomma americanum- | Rocky Mountain spotted fever | North and South America |
| -Rhipicephalus sanguineus- | Brown dog tick | Worldwide |
0

Similar Questions

×
Anonymous





© 2024 - Quanswer