Expense Sheet
Organization: [Your Organization Name]
Financial Year: 1 April [Year] - 31 March [Year+1]
Category | Subcategory | Description | Amount | Date | Receipt Number
---|---|---|---|---|---|
Salaries and Wages | Regular Pay | Salaries for permanent employees | $100,000 | Monthly | 123456
Salaries and Wages | Overtime Pay | Overtime payments for hourly employees | $5,000 | Monthly | 234567
Salaries and Wages | Bonuses and Commissions | Performance-based bonuses and commissions | $20,000 | Quarterly | 345678
Employee Benefits | Health Insurance | Employer contributions to employee health insurance | $15,000 | Monthly | 456789
Employee Benefits | Retirement Contributions | Contributions to employee retirement plans | $20,000 | Quarterly | 567890
Employee Benefits | Paid Time Off | Accrued and paid vacation, sick leave, and holidays | $10,000 | Annually | 678901
Rent and Utilities | Office Rent | Monthly rent for office space | $25,000 | Monthly | 789012
Rent and Utilities | Utilities | Electricity, water, gas, and other utility expenses | $5,000 | Monthly | 890123
Travel and Entertainment | Business Travel | Expenses related to employee travel for business purposes | $20,000 | Quarterly | 901234
Travel and Entertainment | Client Entertainment | Expenses for meals, events, and entertainment with clients | $5,000 | Monthly | 1012345
Equipment and Supplies | Computers and Software | Purchase and maintenance of computers and software | $10,000 | Annually | 1112346
Equipment and Supplies | Office Supplies | Purchase of paper, pens, toner, and other office supplies | $5,000 | Monthly | 1212347
Marketing and Advertising | Online Advertising | Google AdWords, Facebook Ads, etc. | $15,000 | Quarterly | 1312348
Marketing and Advertising | Print Advertising | Newspaper, magazine, and direct mail advertising | $5,000 | Monthly | 1412349
Professional Services | Accounting and Legal | Fees for accounting, legal, and other professional services | $10,000 | Quarterly | 1512350
Professional Services | Consultants | Fees for external consultants hired on a project basis | $5,000 | Annually | 1612351
Other Expenses | Bank Fees | Bank account fees and transaction charges | $1,000 | Monthly | 1712352
Other Expenses | Insurance | Liability, property, and other insurance premiums | $5,000 | Annually | 1812353
Other Expenses | Postage and Shipping | Postage, shipping, and courier services | $1,000 | Monthly | 1912354
Total Expenses | $232,000
Note: This is a sample expense sheet. The actual categories, subcategories, and amounts will vary depending on the specific organization and its operations.