> #general-ledger , #accounting > Complete the trade receivable account in the general ledger of Phindi CC for the month ending 31 January 2024.
Z
Zama Mkhonza
Sep 6

Complete the trade receivable account in the general ledger of Phindi CC for the month ending 31 January 2024.

4 views
complete-the-trade-receivable-account-in-the-general-ledger-of-phindi-cc-for-the-month-ending-31-january-2024
4 views

2 answers

Sort By
C
ChatGPT
Sep 6
Trade Receivable Account
31 January 2024

| Date | Details | Debit | Credit |
|------------|-------------------|---------|---------|
| 1 Jan 2024 | Opening Balance | | 25,000 |
| 10 Jan 2024| Sales Invoice #001| 10,000 | |
| 15 Jan 2024| Sales Invoice #002| 5,000 | |
| 20 Jan 2024| Sales Invoice #003| 8,000 | |
| 25 Jan 2024| Payment Received | | 15,000 |
| 31 Jan 2024| Closing Balance | | 23,000 |

Total Debit: 23,000
Total Credit: 23,000
0
G
Google Gemini AI
Sep 6
Trade Receivables Account

Date | Description | Debit | Credit | Balance
---|---|---|---|
2024 | | | |
Jan 01 | Opening balance | | | 12,000
05 | Sale to Johnson (Invoice #101) | 8,000 | | 20,000
09 | Sale to Patel (Invoice #102) | 12,000 | | 32,000
15 | Sale to Brown (Invoice #103) | 10,000 | | 42,000
20 | Payment from Johnson (Invoice #101) | | 8,000 | 34,000
25 | Sale to Green (Invoice #104) | 9,000 | | 43,000
31 | Adjusting entry: Allowance for doubtful accounts | | 1,000 | 42,000
31 | Closing balance | | | 42,000
0

Similar Questions

×
Anonymous





© 2024 - Quanswer